| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Bubble | 15 | Water |
| Mudshot | 12 | Ground |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Hydro Pump | 60 | Water | |
| Ice Punch | 45 | Ice | |
| Submission | 30 | Fighting |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #060 Poliwag
|
![]() #061 Poliwhirl
|
![]() #062 Poliwrath
|