| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Bubble | 15 | Water |
| Mudshot | 12 | Ground |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Body Slam | 50 | Normal | |
| Bubble Beam | 25 | Water | |
| Mud Bomb | 25 | Ground |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #060 Poliwag
|
![]() #061 Poliwhirl
|
![]() #062 Poliwrath
|