| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Furycutter | 3 | Bug |
| Poisonjab | 15 | Poison |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Earthquake | 60 | Ground | |
| Megahorn | 55 | Bug | |
| Sludge Wave | 60 | Poison |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #032 Nidoran♂
|
![]() #033 Nidorino
|
![]() #034 Nidoking
|