| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Peck | 10 | |
| Poisonsting | 6 | Poison |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Body Slam | 50 | Normal | |
| Horn Attack | 20 | Normal | |
| Sludge Bomb | 50 | Poison |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #032 Nidoran♂
|
![]() #033 Nidorino
|
![]() #034 Nidoking
|