| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Bite | 6 | Dark |
| Poisonjab | 15 | Poison |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Earthquake | 60 | Ground | |
| Sludge Wave | 60 | Poison | |
| Stone Edge | 55 | Rock |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #029 Nidoran♀
|
![]() #030 Nidorina
|
![]() #031 Nidoqueen
|