| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Bite | 6 | Dark |
| Poisonsting | 6 | Poison |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Body Slam | 50 | Normal | |
| Poison Fang | 15 | Poison | |
| Sludge Bomb | 50 | Poison |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #029 Nidoran♀
|
![]() #030 Nidorina
|
![]() #031 Nidoqueen
|