| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Acid | 10 | Poison |
| Tackle | 12 | Normal |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Dark Pulse | 45 | Dark | |
| Sludge | 25 | Poison | |
| Sludge Bomb | 50 | Poison |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #109 Koffing
|
![]() #110 Weezing
|