| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Confusion | 12 | Psychic |
| Zenheadbutt | 15 | Psychic |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Psychic | 50 | Psychic | |
| Seed Bomb | 30 | Grass | |
| Solar Beam | 65 | Grass |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #102 Exeggcute
|
![]() #103 Exeggutor
|