| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Confusion | 12 | Psychic |
| Zenheadbutt | 15 | Psychic |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Psychic | 50 | Psychic | |
| Psyshock | 40 | Psychic | |
| Shadow Ball | 40 | Ghost |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #096 Drowzee
|
![]() #097 Hypno
|