| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Shadowclaw | 16 | Ghost |
| Suckerpunch | 7 | Dark |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Dark Pulse | 45 | Dark | |
| Shadow Ball | 40 | Ghost | |
| Sludge Wave | 60 | Poison |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #092 Gastly
|
![]() #093 Haunter
|
![]() #094 Gengar
|