| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Iceshard | 10 | Ice |
| Watergun | 10 | Water |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Aqua Jet | 15 | Water | |
| Aqua Tail | 50 | Water | |
| Icy Wind | 15 | Ice |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #086 Seel
|
![]() #087 Dewgong
|