| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Rockthrow | 12 | Rock |
| Tackle | 12 | Normal |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Dig | 45 | Ground | |
| Rock Slide | 40 | Rock | |
| Rock Tomb | 25 | Rock |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #074 Geodude
|
![]() #075 Graveler
|
![]() #076 Golem
|