| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Acid | 10 | Poison |
| Poisonjab | 15 | Poison |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Blizzard | 60 | Ice | |
| Hydro Pump | 60 | Water | |
| Sludge Wave | 60 | Poison |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #072 Tentacool
|
![]() #073 Tentacruel
|