| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Acid | 10 | Poison |
| Vinewhip | 10 | Grass |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Power Whip | 60 | Grass | |
| Sludge Bomb | 50 | Poison | |
| Wrap | 15 | Normal |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #069 Bellsprout
|
![]() #070 Weepinbell
|
![]() #071 Victreebel
|