| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Watergun | 10 | Water |
| Zenheadbutt | 15 | Psychic |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Aqua Tail | 50 | Water | |
| Cross Chop | 55 | Fighting | |
| Psybeam | 35 | Psychic |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #054 Psyduck
|
![]() #055 Golduck
|