| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Bugbite | 6 | Bug |
| Confusion | 12 | Psychic |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Bug Buzz | 50 | Bug | |
| Poison Fang | 15 | Poison | |
| Psychic | 50 | Psychic |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #048 Venonat
|
![]() #049 Venomoth
|