| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Acid | 10 | Poison |
| Razorleaf | 15 | Grass |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Moonblast | 60 | Fairy | |
| Petal Blizzard | 50 | Grass | |
| Sludge Bomb | 50 | Poison |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #044 Gloom
|
![]() #045 Vileplume
|