| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Bite | 6 | Dark |
| Quickattack | 10 | Normal |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Air Cutter | 25 | ||
| Poison Fang | 15 | Poison | |
| Sludge Bomb | 50 | Poison |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #041 Zubat
|
![]() #042 Golbat
|