| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Feintattack | 12 | Dark |
| Pound | 8 | Normal |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Body Slam | 50 | Normal | |
| Disarming Voice | 20 | Fairy | |
| Play Rough | 50 | Fairy |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #039 Jigglypuff
|
![]() #040 Wigglytuff
|