| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Quickattack | 10 | Normal |
| Tackle | 12 | Normal |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Aerial Ace | 25 | ||
| Air Cutter | 25 | ||
| Twister | 15 | Dragon |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #016 Pidgey
|
![]() #017 Pidgeotto
|
![]() #018 Pidgeot
|