| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Bugbite | 6 | Bug |
| Poisonjab | 15 | Poison |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Aerial Ace | 25 | ||
| Sludge Bomb | 50 | Poison | |
| X-Scissor | 30 | Bug |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #013 Weedle
|
![]() #014 Kakuna
|
![]() #015 Beedrill
|