| Basic Attributes | Initial | Maximum |
|---|---|---|
| CP | ||
| HP |
| Type Attributes | |
|---|---|
| Type |
|
| Effectivenesses |
|
| Weaknesses |
|
| Basic Attack | Damage | Type |
|---|---|---|
| Tackle | 12 | Normal |
| Vinewhip | 10 | Grass |
| Special Attack | Damage | Charge | Type |
|---|---|---|---|
| Power Whip | 60 | Grass | |
| Seed Bomb | 30 | Grass | |
| Sludge Bomb | 50 | Poison |
| Base | First Evolution | Second Evolution |
|---|---|---|
![]() #001 Bulbasaur
|
![]() #002 Ivysaur
|
![]() #003 Venusaur
|